Oxen 700W Mono Solar Panel
Certifications
EN 55032:2015, EN 55035:2017
ISO 9001:2015: Quality Management System
ISO 14001:2015: Environment Management System
ISO 45001:2018
Mechanical Characteristics
Cell Type | 210mm Mono PERC |
No. of cells | 132 ($6 \times 22$) |
Dimensions | 2384 $\times$ 1303 $\times$ 35mm |
Weight | 36kg (79.4 lbs) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV $1 \times 4.0\text{mm}^2$; (+): 290mm, (-): 145mm or Customized Length |
Specifications
Operating Temperature(°C) | -40°C ~ +85°C |
Maximum System Voltage | 1000/1500VDC (IEC) |
Maximum Series Fuse Rating | 25A |
Power Tolerance | 0 ~ +3% |
Temperature Coefficients of Pmax | -0.35%/°C |
Temperature Coefficients of Voc | -0.29%/°C |
Temperature Coefficients of Isc | 0.048%/°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
