Oxen 630W Mono Solar Panel
Certifications
EN 55032:2015, EN 55035:2017
ISO 9001:2015: Quality Management System
ISO 14001:2015: Environment Management System
ISO 45001:2018
Mechanical Characteristics
Feature | Specification |
Cell Type | 210mm Mono-crystalline |
No. of cells | 120 ($6 \times 20$) |
Dimensions | 2190 $\times$ 1303 $\times$ 35mm (86.22 $\times$ 51.3 $\times$ 1.38 inch) |
Weight | 28.9 kg (63.7 lbs) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV $1 \times 4.0\text{mm}^2$; (+): 400mm, (-): 200mm or Customized Length |
Specifications
Feature | Value |
Operating Temperature (°C) | -40°C ~ +85°C |
Maximum system voltage | 1500VDC (IEC) |
Maximum series fuse rating | 25A |
Power tolerance | 0 ~ +3% |
Temperature coefficients of Pmax | -0.35%/°C |
Temperature coefficients of Voc | -0.28%/°C |
Temperature coefficients of Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2°C |
