Oxen 600W N Type Solar Panel
IEC61215 (2016), IEC61730 (2016), ISO9001:2015 Quality Management System, ISO14001:2015 Environment Management System, ISO45001:2018
Mechanical Characteristics
Feature | Specification |
Cell Type | N-type Mono-crystalline |
Dimensions | 2274 x 1134 x 35mm (89.53 x 44.65 x 1.38 inch) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Junction Box | IP68 Rated |
Specifications
Feature | Value |
Operating Temperature(°C) | -40°C ~ +85°C |
Maximum system voltage | 1000/1500VDC (IEC) |
Maximum series fuse rating | 25A |
Power tolerance | 0~+3% |
Temperature coefficients of Pmax | -0.35%/°C |
Temperature coefficients of Voc | -0.28%/°C |
Temperature coefficients of Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2°C |
