Oxen 600W Bifacial Module Solar Panel
Certifications
IEC 61215 (2016)
IEC 61730 (2016)
ISO 9001:2015: Quality Management System
ISO 14001:2015: Environment Management System
ISO 45001:2018
Mechanical Characteristics
Cell Type | P type Mono-crystalline |
No. of cells | 144 ($6 \times 24$) |
Dimensions | 2278 $\times$ 1134 $\times$ 35mm (89.69 $\times$ 44.65 $\times$ 1.38 inch) |
Weight | 28 kg (61.73 lbs) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV $1 \times 4.0\text{mm}^2$; (+): 400mm, (-): 200mm or Customized Length |
Specifications
Operating Temperature (°C) | -40°C ~ +85°C |
Maximum system voltage | 1000/1500VDC (IEC) |
Maximum series fuse rating | 25A |
Power tolerance | 0 ~ +3% |
Temperature coefficients of Pmax | -0.35%/°C |
Temperature coefficients of Voc | -0.28%/°C |
Temperature coefficients of Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2°C |
