Oxen 500W Mono Solar Panel
Certifications
ISO 9001:2008: Quality Management System
ISO 14001:2004: Environment Management System
OHSAS 18001: Certified Factory
IEC 61215, IEC 61730: Certified Products
Mechanical Characteristics
Feature | Specification |
Cell Type | Mono-crystalline PERC $156 \times 156\text{mm}$ (6 inch) |
No. of cells | 96 ($8 \times 12$) |
Dimensions | $1956 \times 1310 \times 45\text{mm}$ ($77.01 \times 51.58 \times 1.77$ inch) |
Weight | 26.5 kg (58.4 lbs.) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Output Cables | TÜV $1 \times 4.0\text{mm}^2$, Length: 900mm or Customized Length |
Specifications
Feature | Value |
Operating Temperature (°C) | -40°C ~ +85°C |
Maximum system voltage | 1000VDC or 1500VDC |
Maximum series fuse rating | 20A |
Power tolerance | 0 ~ +3% |
Temperature coefficients of Pmax | -0.39%/°C |
Temperature coefficients of Voc | -0.28%/°C |
Temperature coefficients of Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2°C |
