Oxen 480W Mono Solar Panel
Certifications
ISO 9001:2008: Quality Management System
ISO 14001:2004: Environment Management System
OHSAS 18001: Certified Factory
IEC 61215, IEC 61730: Certified Products
Mechanical Characteristics
Feature | Specification |
Cell Type | PERC Mono-crystalline |
No. of cells | 144 ($6 \times 24$) |
Dimensions | $2024 \pm 2\text{mm} \times 1002 \pm 2\text{mm} \times 35 \pm 1\text{mm}$ |
Weight | 22.8kg (49.8 lbs.) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | Portrait: 300mm(+) / 400mm(-); Landscape: 1200mm(+) / 1200mm(-). |
Specifications
Feature | Value |
Operating Temperature (°C) | -40°C ~ +85°C |
Maximum system voltage | 1000VDC or 1500VDC |
Maximum series fuse rating | 20A |
Power tolerance | 0 ~ +5W |
Temperature Coefficient of Isc (alpha_Isc) | 0.051%/°C |
Temperature Coefficient of Voc (beta_Voc) | -0.289%/°C |
Temperature Coefficient of Pmax (gamma_Pmp) | -0.350%/°C |
Nominal operating cell temperature (NOCT) | 45±2°C |
