Oxen 410W Mono Solar Panel
Certifications:
ISO9001:2008、ISO14001:2004、OHSAS18001 certified factory. IEC61215、IEC61730 certified products.
Mechanical Characteristics
Feature | Specification |
Cell Type | Mono-crystalline PERC 156x156mm(6 inch) |
No. of cells | 72 (6 x12) |
Dimensions | 1956x992x40mm (77.01x39.05x1.57 inch) |
Weight | 22.5 kg (49.6 lbs) |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Output Cables | TUV 1 x4.0mm^2; Length: 900mm or Customized Length |
Specifications
Parameter | Value |
Operating Temperature (°C) | -40°C ~ +85°C |
Maximum System Voltage | 1000VDC or 1500VDC |
Maximum Series Fuse Rating | 20A |
Power Tolerance | 0 ~ +3% |
Temperature Coefficient of Pmax | -0.39%/°C |
Temperature Coefficient of Voc | -0.29%/°C |
Temperature Coefficient of Isc | 0.048%/°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
