Oxen 330W Mono Solar Panel
Certification:
ISO9001:2008、ISO14001:2004、OHSAS18001 certified factory. IEC61215、IEC61730 certified products.
Mechanical Characteristics
Feature | Specification |
Cell Type | Mono-crystalline PERC 156x156mm(6 inch) |
No. of cells | 60 (6x10) |
Dimensions | 1640x992x35mm(64.57x39.05x 1.37inch) |
Weight | 18.5 kg (40.8 lbs) |
Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Output Cables | TUV 1x4.0mm^2; Length: 900mm or Customized Length |
Specifications
Parameter | Value |
Operating Temperature (°C) | -40°C+85°C |
Maximum system voltage | 1000VDC or 1500VDC |
Maximum series fuse rating | 20A |
Power tolerance | 0 - +3% |
Temperature coefficients of Pmax | -0.39%/°C |
Temperature coefficients of Voc | -0.29\%/°C |
Temperature coefficients of Isc | 0.048\%/°C |
Nominal operating cell temperature (NOCT) | 45 ± 2°C |
