Oxen 170W Mono Solar Panel
Certifications
IEC 61215(2016): Terrestrial photovoltaic (PV) modules - Design qualification and type approval.
IEC 61730(2016): Photovoltaic (PV) module safety qualification.
ISO 9001:2015: Quality Management System.
ISO 14001:2015: Environmental Management System.
ISO 45001:2018: Occupational health and safety management systems.
Mechanical Characteristics
Feature | Specification |
Cell Type | 210x210mm Mono-crystalline cut cells |
No. of cells | 33 (3 x11) |
Dimensions | 1220x 670x30mm |
Weight | 9 kg |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV 1 x 4.0mm^2; (+): 900mm, (-): 900mm or Customized Length |
Specifications
Field | Value |
Module Type | YS150M-30 |
Maximum Power (Pmax) | 150Wp |
Maximum Power Voltage (Vmp) | 18.3V |
Maximum Power Current (Imp) | 8.35A |
Open-circuit Voltage (Voc) | 27.20V |
Short-circuit Current (Isc) | 10.01A |
Module Efficiency STC (%) | 18.50% |
Operating Temperature (°C) | -40°C ~ +85°C |
Maximum system voltage | 600VDC (IEC) |
Maximum series fuse rating | 15A |
Power tolerance | 0 ~ +3% |
Temperature coefficients of Pmax | -0.35%/°C |
Temperature coefficients of Voc | -0.28%/°C |
Temperature coefficients of Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2°C |
