Oxen 165W Poly Solar Panel
Mechanical Parameters
Parameter | Specification |
Cell Type | Poly-crystalline 156x156mm (6inch) |
No. of Cells | 36 (4x9) |
Dimension | 1480x670x30/35mm |
Weight | 11.5kg (approx) |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Junction Box | IP65&IP67 Rated |
Output Cable | Length : 600mm |
Frame | Anodized Aluminum Alloy |
No. of Bypass Diodes | 2 |
Connector | MC4 Compatible |
Working Conditions
Parameter | Specification |
Maximum System Voltage | DC 1000V(IEC) / 600V(UL) |
Operating Temperature | -40°C~+85°C |
Maximum Series Fuse | 15A |
NOCT | 45±2°C |
Application Class | Class A |
Temperature Coefficient
Parameter | Value |
Temperature Coefficient of Pmax | -0.41%/°C |
Temperature Coefficient of Voc | -0.31%/°C |
Temperature Coefficient of Isc | +0.06%/°C |
