Oxen 110W Mono Solar Panel
Mechanical Parameters
Feature | Specification |
Cell Type | Mono-crystalline 125x125mm (5 inch) |
No. of Cells | 36 (4 x 9) |
Dimension | 1199 x 543 x 30/35mm |
Weight | 7.2kg (approx) |
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Junction Box | IP65 & IP67 Rated |
Output Cable | Length: 600mm |
Frame | Anodized Aluminum Alloy |
No. of Bypass Diodes | 2 |
Connector | MC4 Compatible |
Working Conditions
Feature | Specification |
Maximum System Voltage | DC 1000V(IEC) / 600V(UL) |
Operating Temperature | -40°C ~ +85°C |
Maximum Series Fuse | 15A |
NOCT | 45±2°C |
Application Class | Class A |
Temperature Coefficient
Parameter | Value |
Temperature Coefficient of Pmax | -0.40%/°C |
Temperature Coefficient of Voc | -0.30%/°C |
Temperature Coefficient of Isc | +0.05%/°C |
